Quotazioni e FVM Fantacalcio Serie A 2021/22
ScaricaCalciatore | Sq | QI | QA | FVM / 1000 | QI | QA | FVM / 1000 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Immobile | LAZ | 38 | 44 | - | 38 | 44 | - | |||
|
Lukaku * | INT | 44 | 44 | - | 44 | 44 | - | |||
|
Ronaldo * | JUV | 44 | 43 | - | 44 | 43 | - | |||
|
Berardi | SAS | 31 | 38 | - | 31 | 38 | - | |||
|
Vlahovic | JUV | 34 | 38 | - | 34 | 38 | - | |||
|
Martinez L. | INT | 32 | 34 | - | 32 | 34 | - | |||
|
Osimhen | NAP | 33 | 33 | - | 33 | 33 | - | |||
|
Rafael Leao | MIL | 14 | 32 | - | 14 | 32 | - | |||
|
Mertens | NAP | 25 | 31 | - | 26 | 31 | - | |||
|
Milinkovic-Savic | LAZ | 24 | 30 | - | 24 | 30 | - | |||
|
Caprari | VER | 10 | 30 | - | 10 | 30 | - | |||
|
Deulofeu | UDI | 11 | 30 | - | 11 | 30 | - | |||
|
Scamacca | SAS | 14 | 30 | - | 13 | 29 | - | |||
|
Muriel | ATA | 39 | 29 | - | 39 | 29 | - | |||
|
Zapata D. | ATA | 33 | 29 | - | 33 | 29 | - | |||
|
Simeone | VER | 13 | 29 | - | 12 | 29 | - | |||
|
Abraham | ROM | 28 | 29 | - | 28 | 29 | - | |||
|
Dzeko | INT | 29 | 28 | - | 29 | 28 | - | |||
|
Pasalic | ATA | 18 | 28 | - | 19 | 29 | - | |||
|
Giroud | MIL | 20 | 28 | - | 20 | 28 | - | |||
|
Dybala | JUV | 25 | 27 | - | 25 | 27 | - | |||
|
Barak | VER | 17 | 26 | - | 16 | 26 | - | |||
|
Arnautovic | BOL | 24 | 26 | - | 24 | 26 | - | |||
|
Perisic | INT | 13 | 25 | - | 14 | 25 | - | |||
|
Calhanoglu | INT | 19 | 25 | - | 18 | 25 | - | |||
|
Insigne | NAP | 32 | 24 | - | 32 | 24 | - | |||
|
Belotti | TOR | 30 | 24 | - | 30 | 24 | - | |||
|
Joao Pedro | CAG | 26 | 24 | - | 26 | 24 | - | |||
|
Pinamonti | EMP | 7 | 24 | - | 7 | 24 | - | |||
|
Ruiz | NAP | 17 | 24 | - | 17 | 24 | - | |||
|
Verde | SPE | 14 | 23 | - | 14 | 23 | - | |||
|
Destro | GEN | 21 | 23 | - | 21 | 23 | - | |||
|
Pellegrini Lo. | ROM | 22 | 23 | - | 23 | 24 | - | |||
|
Zaccagni | LAZ | 18 | 23 | - | 18 | 23 | - | |||
|
Barella | INT | 18 | 23 | - | 18 | 23 | - | |||
|
Pedro | LAZ | 12 | 23 | - | 12 | 23 | - | |||
|
Ibrahimovic | MIL | 33 | 23 | - | 33 | 23 | - | |||
|
Gonzalez N. | FIO | 16 | 23 | - | 16 | 23 | - | |||
|
Bonazzoli | SAL | 8 | 22 | - | 8 | 22 | - | |||
|
Bajrami | EMP | 10 | 22 | - | 9 | 22 | - | |||
|
Candreva | SAM | 18 | 21 | - | 18 | 21 | - | |||
|
Felipe Anderson | LAZ | 16 | 21 | - | 16 | 21 | - | |||
|
Verdi | SAL | 11 | 21 | - | 11 | 21 | - | |||
|
Barrow | BOL | 18 | 21 | - | 19 | 22 | - | |||
|
Brekalo | TOR | 11 | 21 | - | 11 | 21 | - | |||
|
Zielinski | NAP | 24 | 20 | - | 25 | 21 | - | |||
|
Morata | JUV | 23 | 20 | - | 23 | 20 | - | |||
|
Aramu | VEN | 10 | 20 | - | 10 | 20 | - | |||
|
Caputo | SAM | 26 | 20 | - | 26 | 20 | - | |||
|
Traore' Hj. | SAS | 14 | 20 | - | 13 | 20 | - | |||
|
Raspadori | SAS | 16 | 20 | - | 16 | 20 | - | |||
|
Beto | UDI | 10 | 20 | - | 10 | 20 | - | |||
|
Luis Alberto | LAZ | 25 | 19 | - | 24 | 19 | - | |||
|
Mkhitaryan | ROM | 30 | 19 | - | 31 | 19 | - | |||
|
Hernandez T. | MIL | 21 | 19 | - | 21 | 19 | - | |||
|
Malinovskyi | ATA | 26 | 19 | - | 25 | 19 | - | |||
|
Tonali | MIL | 5 | 19 | - | 5 | 19 | - | |||
|
Cabral | FIO | 23 | 19 | - | 23 | 19 | - | |||
|
Saponara | FIO | 8 | 18 | - | 8 | 18 | - | |||
|
Correa | INT | 20 | 18 | - | 20 | 18 | - | |||
|
Cuadrado | JUV | 18 | 18 | - | 18 | 18 | - | |||
|
Bremer | TOR | 12 | 18 | - | 12 | 18 | - | |||
|
Maignan | MIL | 15 | 18 | - | 15 | 18 | - | |||
|
Lozano | NAP | 24 | 18 | - | 24 | 18 | - | |||
|
Tameze | VER | 7 | 18 | - | 7 | 18 | - | |||
|
Dumfries | INT | 12 | 18 | - | 12 | 18 | - | |||
|
Success | UDI | 7 | 18 | - | 7 | 18 | - | |||
|
Koopmeiners | ATA | 8 | 18 | - | 9 | 18 | - | |||
|
Koulibaly | NAP | 12 | 17 | - | 12 | 17 | - | |||
|
Kessie' | MIL | 27 | 17 | - | 28 | 17 | - | |||
|
Orsolini | BOL | 18 | 17 | - | 18 | 17 | - | |||
|
Sanchez | INT | 22 | 17 | - | 22 | 17 | - | |||
|
Zurkowski | EMP | 4 | 17 | - | 3 | 18 | - | |||
|
Rrahmani | NAP | 5 | 17 | - | 5 | 17 | - | |||
|
Pobega | TOR | 6 | 17 | - | 6 | 17 | - | |||
|
Szczesny | JUV | 17 | 16 | - | 17 | 16 | - | |||
|
Sanabria | TOR | 15 | 16 | - | 15 | 16 | - | |||
|
Faraoni | VER | 14 | 16 | - | 14 | 16 | - | |||
|
Skriniar | INT | 15 | 16 | - | 15 | 16 | - | |||
|
Di Francesco F. | EMP | 5 | 16 | - | 5 | 16 | - | |||
|
Veretout | ROM | 23 | 16 | - | 23 | 16 | - | |||
|
Ospina | NAP | 1 | 16 | - | 1 | 16 | - | |||
|
Messias | MIL | 11 | 16 | - | 11 | 16 | - | |||
|
Molina N. | UDI | 12 | 16 | - | 12 | 16 | - | |||
|
Henry | VEN | 12 | 16 | - | 12 | 16 | - | |||
|
Lazovic | VER | 15 | 15 | - | 15 | 15 | - | |||
|
Handanovic | INT | 17 | 15 | - | 17 | 15 | - | |||
|
Brozovic | INT | 14 | 15 | - | 15 | 15 | - | |||
|
Bonucci | JUV | 12 | 15 | - | 12 | 15 | - | |||
|
Calabria | MIL | 11 | 15 | - | 11 | 15 | - | |||
|
Bonaventura | FIO | 11 | 15 | - | 13 | 15 | - | |||
|
Nainggolan * | INT | 15 | 15 | - | 15 | 15 | - | |||
|
Torreira | FIO | 9 | 15 | - | 9 | 15 | - | |||
|
Romero * | ATA | 15 | 15 | - | 15 | 15 | - | |||
|
Pereiro | CAG | 8 | 15 | - | 8 | 15 | - | |||
|
Singo | TOR | 6 | 15 | - | 6 | 15 | - | |||
|
Djuric | SAL | 6 | 15 | - | 6 | 15 | - | |||
|
Berisha | TOR | 1 | 14 | - | 1 | 14 | - | |||
|
Gabbiadini | SAM | 16 | 14 | - | 16 | 14 | - | |||
|
Politano | NAP | 19 | 14 | - | 20 | 15 | - | |||
|
Kalinic * | VER | 9 | 14 | - | 9 | 14 | - | |||
|
Locatelli | JUV | 16 | 14 | - | 17 | 14 | - | |||
|
Jankto * | SAM | 14 | 14 | - | 14 | 14 | - | |||
|
Chiesa | JUV | 29 | 14 | - | 29 | 14 | - | |||
|
Lukic | TOR | 9 | 14 | - | 8 | 14 | - | |||
|
Kean | JUV | 21 | 14 | - | 21 | 14 | - | |||
|
Di Lorenzo | NAP | 11 | 14 | - | 11 | 14 | - | |||
|
Frattesi | SAS | 7 | 14 | - | 7 | 14 | - | |||
|
Smalling | ROM | 10 | 14 | - | 10 | 14 | - | |||
|
Rui Patricio | ROM | 14 | 14 | - | 14 | 14 | - | |||
|
De Ligt | JUV | 12 | 14 | - | 12 | 14 | - | |||
|
Elmas | NAP | 7 | 14 | - | 7 | 14 | - | |||
|
Diaz B. | MIL | 13 | 14 | - | 13 | 14 | - | |||
|
Kalulu | MIL | 2 | 14 | - | 2 | 14 | - | |||
|
Samardzic | UDI | 3 | 14 | - | 3 | 14 | - | |||
|
Shomurodov | ROM | 16 | 14 | - | 16 | 14 | - | |||
|
Udogie | UDI | 4 | 14 | - | 5 | 14 | - | |||
|
Okereke | VEN | 7 | 14 | - | 7 | 14 | - | |||
|
Ilicic | ATA | 21 | 13 | - | 21 | 13 | - | |||
|
Rebic | MIL | 23 | 13 | - | 23 | 13 | - | |||
|
D'ambrosio | INT | 5 | 13 | - | 6 | 13 | - | |||
|
Pereyra | UDI | 17 | 13 | - | 17 | 13 | - | |||
|
Zappacosta | ATA | 15 | 13 | - | 14 | 12 | - | |||
|
Svanberg | BOL | 12 | 13 | - | 12 | 13 | - | |||
|
Criscito | GEN | 8 | 13 | - | 9 | 13 | - | |||
|
Bennacer | MIL | 7 | 13 | - | 8 | 13 | - | |||
|
Lammers * | ATA | 13 | 13 | - | 13 | 13 | - | |||
|
Pavoletti | CAG | 18 | 12 | - | 18 | 12 | - | |||
|
De Silvestri | BOL | 7 | 12 | - | 7 | 12 | - | |||
|
Acerbi | LAZ | 12 | 12 | - | 12 | 12 | - | |||
|
Quagliarella | SAM | 22 | 12 | - | 22 | 12 | - | |||
|
Bastoni | INT | 11 | 12 | - | 11 | 12 | - | |||
|
Gosens | INT | 25 | 12 | - | 25 | 12 | - | |||
|
Piatek | FIO | 14 | 12 | - | 14 | 12 | - | |||
|
Pussetto | UDI | 13 | 12 | - | 13 | 12 | - | |||
|
Lobotka | NAP | 5 | 12 | - | 5 | 12 | - | |||
|
Okaka * | UDI | 12 | 12 | - | 12 | 12 | - | |||
|
Ikone' | FIO | 15 | 12 | - | 14 | 12 | - | |||
|
Tomori | MIL | 12 | 12 | - | 12 | 12 | - | |||
|
Mari' | UDI | 7 | 12 | - | 7 | 12 | - | |||
|
Mckennie | JUV | 15 | 12 | - | 14 | 12 | - | |||
|
Maggiore | SPE | 13 | 12 | - | 13 | 12 | - | |||
|
Bastoni S. | SPE | 7 | 12 | - | 7 | 12 | - | |||
|
Oliveira | ROM | 14 | 12 | - | 14 | 12 | - | |||
|
Lasagna | VER | 12 | 11 | - | 12 | 11 | - | |||
|
Skorupski | BOL | 9 | 11 | - | 9 | 11 | - | |||
|
Mario Rui | NAP | 5 | 11 | - | 5 | 11 | - | |||
|
Biraghi | FIO | 9 | 11 | - | 9 | 11 | - | |||
|
Dimarco | INT | 8 | 11 | - | 9 | 11 | - | |||
|
Gagliardini | INT | 6 | 11 | - | 6 | 11 | - | |||
|
Strakosha | LAZ | 1 | 11 | - | 1 | 11 | - | |||
|
Praet | TOR | 10 | 11 | - | 10 | 11 | - | |||
|
Palomino | ATA | 8 | 11 | - | 8 | 11 | - | |||
|
Lazzari | LAZ | 10 | 11 | - | 10 | 11 | - | |||
|
Zakaria | JUV | 13 | 11 | - | 13 | 11 | - | |||
|
Darmian | INT | 9 | 11 | - | 9 | 11 | - | |||
|
Musso | ATA | 16 | 11 | - | 16 | 11 | - | |||
|
Kulusevski * | JUV | 20 | 11 | - | 20 | 11 | - | |||
|
Sottil | FIO | 8 | 11 | - | 8 | 11 | - | |||
|
La Mantia | EMP | 7 | 11 | - | 7 | 11 | - | |||
|
Agudelo | SPE | 7 | 11 | - | 6 | 11 | - | |||
|
Lopez M. | SAS | 8 | 11 | - | 8 | 11 | - | |||
|
Saelemaekers | MIL | 11 | 11 | - | 10 | 11 | - | |||
|
Vicario | EMP | 6 | 11 | - | 6 | 11 | - | |||
|
Ilic | VER | 8 | 11 | - | 8 | 11 | - | |||
|
Maleh | FIO | 4 | 11 | - | 4 | 11 | - | |||
|
Crnigoj | VEN | 3 | 11 | - | 3 | 11 | - | |||
|
De Roon | ATA | 11 | 10 | - | 11 | 10 | - | |||
|
Cataldi | LAZ | 3 | 10 | - | 3 | 10 | - | |||
|
Petagna | NAP | 11 | 10 | - | 11 | 10 | - | |||
|
Consigli | SAS | 12 | 10 | - | 12 | 10 | - | |||
|
Duncan | FIO | 4 | 10 | - | 4 | 10 | - | |||
|
Manaj | SPE | 4 | 10 | - | 4 | 10 | - | |||
|
Audero | SAM | 12 | 10 | - | 12 | 10 | - | |||
|
El Shaarawy | ROM | 11 | 10 | - | 11 | 10 | - | |||
|
Deiola | CAG | 2 | 10 | - | 3 | 10 | - | |||
|
Pjaca | TOR | 4 | 10 | - | 4 | 10 | - | |||
|
Milinkovic-Savic V. | TOR | 9 | 10 | - | 9 | 10 | - | |||
|
Karsdorp | ROM | 12 | 10 | - | 12 | 10 | - | |||
|
Silvestri | UDI | 10 | 10 | - | 10 | 10 | - | |||
|
Vidal | INT | 8 | 10 | - | 7 | 10 | - | |||
|
Soriano | BOL | 20 | 10 | - | 19 | 9 | - | |||
|
Terracciano | FIO | 1 | 10 | - | 1 | 10 | - | |||
|
Zambo Anguissa | NAP | 7 | 10 | - | 8 | 9 | - | |||
|
Rodrigo Becao | UDI | 5 | 10 | - | 5 | 10 | - | |||
|
Henderson L. | EMP | 3 | 10 | - | 3 | 10 | - | |||
|
Amiri | GEN | 9 | 10 | - | 11 | 11 | - | |||
|
Montipo' | VER | 9 | 10 | - | 9 | 10 | - | |||
|
Gyasi | SPE | 13 | 10 | - | 13 | 10 | - | |||
|
Vojvoda | TOR | 6 | 10 | - | 6 | 10 | - | |||
|
Miranchuk | ATA | 15 | 10 | - | 15 | 10 | - | |||
|
Hickey | BOL | 3 | 10 | - | 3 | 10 | - | |||
|
Theate | BOL | 7 | 10 | - | 7 | 10 | - | |||
|
Sabiri | SAM | 5 | 10 | - | 5 | 10 | - | |||
|
Ederson D.s. | SAL | 5 | 10 | - | 5 | 10 | - | |||
|
Nsame | VEN | 12 | 10 | - | 12 | 10 | - | |||
|
Radovanovic | SAL | 4 | 9 | - | 4 | 9 | - | |||
|
Krunic | MIL | 5 | 9 | - | 5 | 9 | - | |||
|
Llorente * | UDI | 9 | 9 | - | 8 | 8 | - | |||
|
Keita B. | CAG | 13 | 9 | - | 13 | 9 | - | |||
|
De Sciglio | JUV | 4 | 9 | - | 4 | 9 | - | |||
|
Florenzi | MIL | 9 | 9 | - | 9 | 9 | - | |||
|
Defrel | SAS | 12 | 9 | - | 12 | 9 | - | |||
|
Cristante | ROM | 7 | 9 | - | 7 | 9 | - | |||
|
Cutrone | EMP | 14 | 9 | - | 14 | 9 | - | |||
|
Cragno | CAG | 10 | 9 | - | 10 | 9 | - | |||
|
Sirigu | GEN | 8 | 9 | - | 8 | 9 | - | |||
|
Bandinelli | EMP | 2 | 9 | - | 2 | 9 | - | |||
|
Ribery | SAL | 14 | 9 | - | 14 | 9 | - | |||
|
Zaniolo | ROM | 19 | 9 | - | 20 | 10 | - | |||
|
Stulac | EMP | 5 | 9 | - | 5 | 9 | - | |||
|
Danilo | JUV | 14 | 9 | - | 15 | 9 | - | |||
|
Ibanez | ROM | 7 | 9 | - | 7 | 9 | - | |||
|
Schouten | BOL | 7 | 9 | - | 8 | 9 | - | |||
|
Thorsby | SAM | 9 | 9 | - | 10 | 10 | - | |||
|
Tomiyasu * | BOL | 10 | 9 | - | 11 | 10 | - | |||
|
Marin | CAG | 12 | 9 | - | 11 | 9 | - | |||
|
Erlic | SPE | 7 | 9 | - | 7 | 9 | - | |||
|
Makengo | UDI | 2 | 9 | - | 2 | 9 | - | |||
|
Scalvini | ATA | 1 | 9 | - | 1 | 9 | - | |||
|
Asllani | EMP | 1 | 9 | - | 1 | 9 | - | |||
|
Yeboah | GEN | 11 | 9 | - | 11 | 9 | - | |||
|
Sepe | SAL | 4 | 8 | - | 4 | 8 | - | |||
|
Sansone | BOL | 9 | 8 | - | 8 | 8 | - | |||
|
Ansaldi | TOR | 11 | 8 | - | 10 | 8 | - | |||
|
Sensi | SAM | 7 | 8 | - | 6 | 8 | - | |||
|
Djuricic | SAS | 15 | 8 | - | 14 | 8 | - | |||
|
Simy * | SAL | 18 | 8 | - | 18 | 8 | - | |||
|
Lirola * | FIO | 8 | 8 | - | 8 | 8 | - | |||
|
Melegoni | GEN | 2 | 8 | - | 2 | 8 | - | |||
|
Coulibaly M. | SAL | 4 | 8 | - | 4 | 8 | - | |||
|
Bentancur * | JUV | 9 | 8 | - | 9 | 8 | - | |||
|
Nuytinck | UDI | 10 | 8 | - | 10 | 8 | - | |||
|
Caicedo | INT | 14 | 8 | - | 14 | 8 | - | |||
|
Nani | VEN | 12 | 8 | - | 12 | 8 | - | |||
|
Pessina | ATA | 14 | 8 | - | 15 | 8 | - | |||
|
Provedel | SPE | 1 | 8 | - | 1 | 8 | - | |||
|
Boga | ATA | 17 | 8 | - | 17 | 8 | - | |||
|
Demiral | ATA | 5 | 8 | - | 5 | 8 | - | |||
|
Castrovilli | FIO | 14 | 8 | - | 14 | 8 | - | |||
|
Augello | SAM | 9 | 8 | - | 9 | 8 | - | |||
|
Tutino * | NAP | 8 | 8 | - | 8 | 8 | - | |||
|
Amrabat | FIO | 7 | 8 | - | 7 | 8 | - | |||
|
Maenpaa | VEN | 1 | 8 | - | 1 | 8 | - | |||
|
Ceccaroni | VEN | 5 | 8 | - | 5 | 8 | - | |||
|
Vasquez | GEN | 7 | 8 | - | 7 | 8 | - | |||
|
Cambiaso | GEN | 1 | 8 | - | 1 | 8 | - | |||
|
Gondo * | SAL | 3 | 8 | - | 3 | 8 | - | |||
|
Supryaga | SAM | 13 | 8 | - | 13 | 8 | - | |||
|
Gudmundsson A. | GEN | 10 | 8 | - | 10 | 8 | - | |||
|
Mousset | SAL | 12 | 8 | - | 12 | 8 | - | |||
|
Grassi | CAG | 3 | 7 | - | 3 | 7 | - | |||
|
Bernardeschi | JUV | 5 | 7 | - | 5 | 7 | - | |||
|
Chiellini | JUV | 10 | 7 | - | 10 | 7 | - | |||
|
De Vrij | INT | 14 | 7 | - | 14 | 7 | - | |||
|
Reina | LAZ | 14 | 7 | - | 14 | 7 | - | |||
|
Iago Falque * | TOR | 8 | 7 | - | 8 | 7 | - | |||
|
Meret | NAP | 14 | 7 | - | 14 | 7 | - | |||
|
Caldara | VEN | 3 | 7 | - | 3 | 7 | - | |||
|
Ceccherini | VER | 4 | 7 | - | 5 | 7 | - | |||
|
Nestorovski | UDI | 9 | 7 | - | 8 | 7 | - | |||
|
Fazio | SAL | 4 | 7 | - | 4 | 7 | - | |||
|
Kastanos | SAL | 5 | 7 | - | 5 | 7 | - | |||
|
Falcone | SAM | 1 | 7 | - | 1 | 7 | - | |||
|
Milenkovic | FIO | 10 | 7 | - | 11 | 7 | - | |||
|
Rodriguez R. | TOR | 5 | 7 | - | 5 | 7 | - | |||
|
Mancini | ROM | 14 | 7 | - | 14 | 7 | - | |||
|
Pezzella Ger. * | FIO | 7 | 7 | - | 7 | 7 | - | |||
|
Walace | UDI | 6 | 7 | - | 6 | 7 | - | |||
|
Kouame' * | FIO | 7 | 7 | - | 7 | 7 | - | |||
|
Colley | SAM | 9 | 7 | - | 9 | 7 | - | |||
|
Portanova | GEN | 1 | 7 | - | 1 | 7 | - | |||
|
Skov Olsen * | BOL | 9 | 7 | - | 9 | 7 | - | |||
|
Rovella | GEN | 4 | 7 | - | 4 | 7 | - | |||
|
Kyriakopoulos | SAS | 6 | 7 | - | 6 | 7 | - | |||
|
Dominguez | BOL | 6 | 7 | - | 7 | 7 | - | |||
|
Bellanova | CAG | 2 | 7 | - | 2 | 7 | - | |||
|
Lovato | CAG | 4 | 7 | - | 4 | 7 | - | |||
|
Forestieri * | UDI | 3 | 7 | - | 3 | 7 | - | |||
|
Arslan | UDI | 8 | 7 | - | 8 | 7 | - | |||
|
Kovalenko | SPE | 5 | 7 | - | 4 | 7 | - | |||
|
Altare | CAG | 2 | 7 | - | 2 | 7 | - | |||
|
Parisi | EMP | 4 | 7 | - | 4 | 7 | - | |||
|
Ricci S. | TOR | 5 | 7 | - | 5 | 7 | - | |||
|
Mazzocchi | SAL | 4 | 7 | - | 4 | 7 | - | |||
|
Johnsen | VEN | 5 | 7 | - | 5 | 7 | - | |||
|
Haps | VEN | 3 | 7 | - | 3 | 7 | - | |||
|
Jovane | LAZ | 9 | 7 | - | 9 | 7 | - | |||
|
Ferrari A. | SAM | 3 | 6 | - | 4 | 6 | - | |||
|
Romagnoli S. | EMP | 5 | 6 | - | 5 | 6 | - | |||
|
Badelj | GEN | 8 | 6 | - | 8 | 6 | - | |||
|
Perotti | SAL | 9 | 6 | - | 9 | 6 | - | |||
|
Pandev * | GEN | 12 | 6 | - | 12 | 6 | - | |||
|
Callejon | FIO | 7 | 6 | - | 7 | 6 | - | |||
|
Toloi | ATA | 9 | 6 | - | 9 | 6 | - | |||
|
Djimsiti | ATA | 10 | 6 | - | 10 | 6 | - | |||
|
Freuler | ATA | 15 | 6 | - | 15 | 6 | - | |||
|
Samir * | UDI | 7 | 6 | - | 8 | 6 | - | |||
|
Spinazzola | ROM | 13 | 6 | - | 13 | 6 | - | |||
|
Ceppitelli | CAG | 6 | 6 | - | 6 | 6 | - | |||
|
Ferrari G. | SAS | 10 | 6 | - | 10 | 6 | - | |||
|
Mandragora | TOR | 10 | 6 | - | 10 | 6 | - | |||
|
Miguel Veloso | VER | 8 | 6 | - | 8 | 6 | - | |||
|
Rog | CAG | 7 | 6 | - | 7 | 6 | - | |||
|
Pellegri | TOR | 4 | 6 | - | 4 | 6 | - | |||
|
Hateboer | ATA | 13 | 6 | - | 13 | 6 | - | |||
|
Depaoli | VER | 3 | 6 | - | 3 | 6 | - | |||
|
Lyanco * | TOR | 6 | 6 | - | 6 | 6 | - | |||
|
Odriozola | FIO | 7 | 6 | - | 7 | 6 | - | |||
|
Kjaer | MIL | 12 | 6 | - | 12 | 6 | - | |||
|
Igor | FIO | 4 | 6 | - | 5 | 6 | - | |||
|
Zortea | SAL | 4 | 6 | - | 5 | 7 | - | |||
|
Nandez | CAG | 12 | 6 | - | 14 | 6 | - | |||
|
Carles Perez | ROM | 8 | 6 | - | 8 | 6 | - | |||
|
Ferrer | SPE | 2 | 6 | - | 2 | 6 | - | |||
|
Nzola | SPE | 20 | 6 | - | 20 | 6 | - | |||
|
Zalewski | ROM | 1 | 6 | - | 1 | 6 | - | |||
|
Stojanovic | EMP | 5 | 6 | - | 5 | 6 | - | |||
|
Mancuso * | EMP | 13 | 6 | - | 13 | 6 | - | |||
|
Casale | VER | 3 | 6 | - | 3 | 6 | - | |||
|
Coulibaly L. | SAL | 2 | 6 | - | 2 | 6 | - | |||
|
Busio | VEN | 5 | 6 | - | 5 | 6 | - | |||
|
Soppy | UDI | 2 | 6 | - | 2 | 6 | - | |||
|
Hefti | GEN | 4 | 6 | - | 4 | 6 | - | |||
|
Frendrup | GEN | 5 | 6 | - | 5 | 6 | - | |||
|
Giovinco | SAM | 9 | 6 | - | 9 | 6 | - | |||
|
Conti | SAM | 2 | 5 | - | 2 | 5 | - | |||
|
Rincon | SAM | 6 | 5 | - | 6 | 5 | - | |||
|
Juan Jesus | NAP | 3 | 5 | - | 3 | 5 | - | |||
|
Medel | BOL | 2 | 5 | - | 2 | 5 | - | |||
|
Caceres * | CAG | 5 | 5 | - | 6 | 5 | - | |||
|
Patric | LAZ | 3 | 5 | - | 3 | 5 | - | |||
|
Marusic | LAZ | 6 | 5 | - | 7 | 5 | - | |||
|
Lucas Leiva | LAZ | 8 | 5 | - | 8 | 5 | - | |||
|
Bani | GEN | 4 | 5 | - | 4 | 5 | - | |||
|
Rabiot | JUV | 9 | 5 | - | 9 | 5 | - | |||
|
Lykogiannis | CAG | 8 | 5 | - | 8 | 5 | - | |||
|
Pellegrini Lu. | JUV | 4 | 5 | - | 4 | 5 | - | |||
|
Reca | SPE | 5 | 5 | - | 5 | 5 | - | |||
|
Dijks | BOL | 6 | 5 | - | 6 | 5 | - | |||
|
Aina | TOR | 5 | 5 | - | 5 | 5 | - | |||
|
Maitland-Niles | ROM | 6 | 5 | - | 6 | 5 | - | |||
|
Jagiello * | GEN | 5 | 5 | - | 5 | 5 | - | |||
|
Muldur | SAS | 7 | 5 | - | 7 | 5 | - | |||
|
Cuisance | VEN | 6 | 5 | - | 6 | 5 | - | |||
|
Ampadu | VEN | 7 | 5 | - | 7 | 5 | - | |||
|
Yoshida | SAM | 9 | 5 | - | 9 | 5 | - | |||
|
Ayhan | SAS | 3 | 5 | - | 3 | 5 | - | |||
|
Mayoral * | ROM | 21 | 5 | - | 20 | 5 | - | |||
|
Hauge * | MIL | 5 | 5 | - | 5 | 5 | - | |||
|
Mihaila | ATA | 9 | 5 | - | 9 | 5 | - | |||
|
Maehle | ATA | 9 | 5 | - | 9 | 5 | - | |||
|
Amian | SPE | 6 | 5 | - | 7 | 5 | - | |||
|
Peretz | VEN | 5 | 5 | - | 5 | 5 | - | |||
|
Di Mariano * | VEN | 5 | 5 | - | 5 | 5 | - | |||
|
Hongla | VER | 4 | 5 | - | 4 | 5 | - | |||
|
Cancellieri | VER | 1 | 5 | - | 1 | 5 | - | |||
|
Ekuban | GEN | 9 | 5 | - | 9 | 5 | - | |||
|
Matheus Henrique | SAS | 8 | 5 | - | 8 | 5 | - | |||
|
Bianchi F. * | GEN | 1 | 5 | - | 1 | 5 | - | |||
|
Antiste | SPE | 4 | 5 | - | 4 | 5 | - | |||
|
Basic | LAZ | 8 | 5 | - | 8 | 5 | - | |||
|
Kiwior | SPE | 1 | 5 | - | 1 | 5 | - | |||
|
Ostigard | GEN | 4 | 5 | - | 4 | 5 | - | |||
|
Aebischer | BOL | 5 | 5 | - | 5 | 5 | - | |||
|
Bohinen | SAL | 6 | 5 | - | 6 | 5 | - | |||
|
Mikael | SAL | 7 | 5 | - | 7 | 5 | - | |||
|
Sportiello | ATA | 1 | 4 | - | 1 | 4 | - | |||
|
Vecino | INT | 5 | 4 | - | 5 | 4 | - | |||
|
Bessa | VER | 5 | 4 | - | 5 | 4 | - | |||
|
Rugani | JUV | 5 | 4 | - | 5 | 4 | - | |||
|
Sturaro | GEN | 5 | 4 | - | 5 | 4 | - | |||
|
Cerri * | CAG | 4 | 4 | - | 4 | 4 | - | |||
|
Luperto | EMP | 2 | 4 | - | 2 | 4 | - | |||
|
Jajalo | UDI | 3 | 4 | - | 3 | 4 | - | |||
|
La Gumina * | SAM | 4 | 4 | - | 3 | 3 | - | |||
|
Romagnoli | MIL | 7 | 4 | - | 7 | 4 | - | |||
|
Baselli | CAG | 5 | 4 | - | 5 | 4 | - | |||
|
Benassi | EMP | 4 | 4 | - | 4 | 4 | - | |||
|
Fares | TOR | 4 | 4 | - | 4 | 4 | - | |||
|
Chiriches | SAS | 6 | 4 | - | 6 | 4 | - | |||
|
Gyomber | SAL | 4 | 4 | - | 4 | 4 | - | |||
|
Alex Sandro | JUV | 11 | 4 | - | 11 | 4 | - | |||
|
Belec | SAL | 5 | 4 | - | 5 | 4 | - | |||
|
Pezzella Giu. | ATA | 7 | 4 | - | 7 | 4 | - | |||
|
Bardi | BOL | 1 | 4 | - | 1 | 4 | - | |||
|
Biraschi * | GEN | 5 | 4 | - | 6 | 4 | - | |||
|
Bereszynski | SAM | 7 | 4 | - | 7 | 4 | - | |||
|
Vignato | BOL | 10 | 4 | - | 11 | 4 | - | |||
|
Venuti | FIO | 3 | 4 | - | 3 | 4 | - | |||
|
Dalbert | CAG | 5 | 4 | - | 5 | 4 | - | |||
|
Rogerio | SAS | 6 | 4 | - | 6 | 4 | - | |||
|
Luiz Felipe | LAZ | 7 | 4 | - | 7 | 4 | - | |||
|
